Daily Grain Bids
8/18/26
Prices are good through 4:00 PM of posted Date
| August Corn | September Corn | October Corn | August Beans | September Beans | October Beans | |||
| Albia | 4.31 | 4.30 | 4.35 | 11.74 | 11.39 | 11.39 | ||
| Centerville | 4.22 | 4.21 | 4.26 | 11.67 | 11.62 | 11.30 | ||
| Knoxville | 4.22 | 4.21 | 4.26 | 11.85 | 11.50 | 11.50 | ||
| Melcher-Dallas | 4.22 | 4.21 | 4.26 | 11.85 | 11.50 | 11.50 | ||
| Milo | 4.16 | 4.15 | 4.25 | 11.89 | 11.54 | 11.54 | ||
| Pleasantville | 4.16 | 4.15 | 4.25 | 11.89 | 11.54 | 11.54 |
