Daily Grain Bids
5/20/25
Prices are good through 4:00 PM of posted Date
| May Corn | June Corn | October Corn | May Beans | June Beans | October Beans | |||
| Albia | 4.24 | 4.27 | 4.41 | 11.24 | 11.29 | 11.06 | ||
| Centerville | 4.15 | 4.18 | 4.32 | 11.26 | 11.31 | 11.02 | ||
| Knoxville | 4.15 | 4.18 | 4.32 | 11.33 | 11.38 | 11.17 | ||
| Melcher-Dallas | 4.15 | 4.18 | 4.32 | 11.33 | 11.38 | 11.17 | ||
| Milo | 4.09 | 4.12 | 4.26 | 11.37 | 11.42 | 11.21 | ||
| Pleasantville | 4.09 | 4.12 | 4.26 | 11.37 | 11.42 | 11.21 |
