Daily Grain Bids
9/17/26
Prices are good through 4:00 PM of posted Date
| September Corn | October Corn | January Corn | September Beans | October Beans | January Beans | |||
| Albia | 4.77 | 4.77 | 5.03 | 12.42 | 12.42 | 12.64 | ||
| Centerville | 4.68 | 4.68 | 4.94 | 12.34 | 12.34 | 12.67 | ||
| Knoxville | 4.68 | 4.68 | 4.94 | 12.53 | 12.53 | 12.75 | ||
| Milo | 4.62 | 4.62 | 4.88 | 12.57 | 12.57 | 12.79 | ||
| Pleasantville | 4.62 | 4.62 | 4.88 | 12.57 | 12.57 | 12.79 |
