Daily Grain Bids
10/20/25
Prices are good through 4:00 PM of posted Date
| October Corn | December Corn | October Beans | December Beans | |||
| Albia | 3.72 | 3.90 | 9.61 | 9.75 | ||
| Centerville | 3.63 | 3.81 | 9.54 | 9.68 | ||
| Knoxville | 3.63 | 3.81 | 9.69 | 9.83 | ||
| Melcher-Dallas | 3.63 | 3.81 | 9.69 | 9.83 | ||
| Milo | 3.58 | 3.75 | 9.73 | 9.87 | ||
| Pleasantville | 3.58 | 3.75 | 9.73 | 9.87 |
