Daily Grain Bids
12/19/25
Prices are good through 4:00 PM of posted Date
| December Corn | January Corn | December Beans | January Beans | |||
| Albia | 4.04 | 4.08 | 9.71 | 9.74 | ||
| Centerville | 3.95 | 3.99 | 9.73 | 9.76 | ||
| Knoxville | 3.95 | 3.99 | 9.79 | 9.83 | ||
| Melcher-Dallas | 3.95 | 3.99 | 9.79 | 9.83 | ||
| Milo | 3.89 | 3.93 | 9.83 | 9.87 | ||
| Pleasantville | 3.89 | 3.93 | 9.83 | 9.87 |
