Daily Grain Bids
3/20/25
Prices are good through 4:00 PM of posted Date
| March Corn | April Corn | October Corn | March Beans | April Beans | October Beans | |||
| Albia | 4.21 | 4.28 | 4.42 | 10.62 | 10.63 | 10.56 | ||
| Centerville | 4.12 | 4.19 | 4.33 | 10.60 | 10.65 | 10.50 | ||
| Knoxville | 4.12 | 4.19 | 4.33 | 10.78 | 10.81 | 10.69 | ||
| Melcher-Dallas | 4.12 | 4.19 | 4.33 | 10.78 | 10.81 | 10.69 | ||
| Milo | 4.06 | 4.13 | 4.27 | 10.82 | 10.85 | 10.73 | ||
| Pleasantville | 4.06 | 4.13 | 4.27 | 10.82 | 10.85 | 10.73 |
