Daily Grain Bids
10/16/26
Prices are good through 4:00 PM of posted Date
| October Corn | January Corn | October Beans | January Beans | |||
| Albia | 4.27 | 4.45 | 11.77 | 12.07 | ||
| Centerville | 4.18 | 4.36 | 11.72 | 12.09 | ||
| Knoxville | 4.18 | 4.36 | 11.84 | 12.14 | ||
| Milo | 4.12 | 4.30 | 11.88 | 12.18 | ||
| Pleasantville | 4.12 | 4.30 | 11.88 | 12.18 |
