Daily Grain Bids
11/16/26
Prices are good through 4:00 PM of posted Date
| November Corn | January Corn | November Beans | January Beans | |||
| Albia | 4.16 | 4.16 | 11.34 | 11.62 | ||
| Centerville | 4.07 | 4.04 | 11.36 | 11.64 | ||
| Knoxville | 4.07 | 4.07 | 11.50 | 11.62 | ||
| Milo | 4.01 | 4.01 | 11.54 | 11.66 | ||
| Pleasantville | 4.01 | 4.01 | 11.54 | 11.66 |
Bids are Subject to Change Without Notice
7
