Answer Plot

What You Need to Know About the EPA Herbicide Strategy
On August 20, 2024, the U.S. Environmental Protection Agency (EPA) released its final Herbicide Strategy, calling it an “unprecedented step” toward protecting more than 900 ...
CORN | ||||
---|---|---|---|---|
Last | High | Low | Change | |
Dec '25 | 4.2225 | 4.2300 | 4.2125 | 0.0025 |
Mar '26 | 4.3750 | 4.3850 | 4.3675 | -0.0025 |
May '26 | 4.4600 | 4.4700 | 4.4525 | -0.0025 |
SOYBEANS | ||||
Last | High | Low | Change | |
Nov '25 | 10.2725 | 10.3000 | 10.2525 | -0.0225 |
Jan '26 | 10.4175 | 10.4450 | 10.4000 | -0.0250 |
Mar '26 | 10.5475 | 10.5725 | 10.5300 | -0.0250 |
WHEAT | ||||
Last | High | Low | Change | |
Dec '25 | 5.1050 | 5.1250 | 5.0675 | 0.0325 |
Mar '26 | 5.2700 | 5.2800 | 5.2475 | 0.0175 |
May '26 | 5.3900 | 5.3975 | 5.3725 | 0.0125 |
LIVE CATTLE | ||||
Last | High | Low | Change | |
Oct '25 | 233.850 | 234.575 | 232.775 | 0.750 |
Dec '25 | 238.875 | 239.325 | 237.000 | 1.150 |
LEAN HOGS | ||||
Last | High | Low | Change | |
Oct '25 | 97.625 | 98.175 | 97.375 | -0.225 |
Dec '25 | 86.100 | 86.850 | 85.475 | -0.075 |
Thu 10/09
Fri 10/10
Sat 10/11
Sun 10/12
Mon 10/13
High
73 F
76 F
69 F
76 F
75 F
Low
45 F
56 F
42 F
56 F
62 F
Precip
0 %
78 %
0 %
40 %
33 %