Daily Grain Bids
12/29/25
Prices are good through 4:00 PM of posted Date
| December Corn | January Corn | December Beans | January Beans | |||
| Albia | 4.07 | 4.07 | 9.73 | 9.81 | ||
| Centerville | 3.93 | 3.98 | 9.75 | 9.83 | ||
| Knoxville | 3.93 | 3.98 | 9.80 | 9.83 | ||
| Melcher-Dallas | 3.93 | 3.98 | 9.80 | 9.83 | ||
| Milo | 3.87 | 3.92 | 9.84 | 9.87 | ||
| Pleasantville | 3.87 | 3.92 | 9.84 | 9.87 |
