Daily Grain Bids
2/20/25
Prices are good through 4:00 PM of posted Date
| February Corn | March Corn | October Corn | February Beans | March Beans | October Beans | |||
| Albia | 3.95 | 3.97 | 4.16 | 10.45 | 10.50 | 10.35 | ||
| Centerville | 3.86 | 3.88 | 4.07 | 10.47 | 10.52 | 10.28 | ||
| Knoxville | 3.86 | 3.88 | 4.07 | 10.48 | 10.58 | 10.43 | ||
| Melcher-Dallas | 3.86 | 3.88 | 4.07 | 10.48 | 10.58 | 10.43 | ||
| Milo | 3.80 | 3.82 | 4.01 | 10.52 | 10.62 | 10.47 | ||
| Pleasantville | 3.80 | 3.82 | 4.01 | 10.52 | 10.62 | 10.47 |
