Daily Grain Bids
5/12/25
Prices are good through 4:00 PM of posted Date
| May Corn | June Corn | October Corn | May Beans | June Beans | October Beans | |||
| Albia | 4.38 | 4.41 | 4.54 | 11.53 | 11.58 | 11.15 | ||
| Centerville | 4.29 | 4.32 | 4.45 | 11.55 | 11.60 | 11.12 | ||
| Knoxville | 4.29 | 4.32 | 4.45 | 11.60 | 11.60 | 11.28 | ||
| Melcher-Dallas | 4.29 | 4.32 | 4.45 | 11.60 | 11.60 | 11.28 | ||
| Milo | 4.23 | 4.26 | 4.39 | 11.64 | 11.64 | 11.32 | ||
| Pleasantville | 4.23 | 4.26 | 4.39 | 11.64 | 11.64 | 11.32 |
