Daily Grain Bids
10/23/26
Prices are good through 4:00 PM of posted Date
| October Corn | January Corn | October Beans | January Beans | |||
| Albia | 4.13 | 4.29 | 11.71 | 12.01 | ||
| Centerville | 4.04 | 4.20 | 11.66 | 12.03 | ||
| Knoxville | 4.04 | 4.20 | 11.78 | 12.07 | ||
| Milo | 3.98 | 4.14 | 11.82 | 12.11 | ||
| Pleasantville | 3.98 | 4.14 | 11.82 | 12.11 |
Bids are Subject to Change Without Notice
7
