Daily Grain Bids
9/25/26
Prices are good through 4:00 PM of posted Date
| September Corn | October Corn | January Corn | September Beans | October Beans | January Beans | |||
| Albia | 4.90 | 4.75 | 5.01 | 12.41 | 12.41 | 12.60 | ||
| Centerville | 4.81 | 4.66 | 4.92 | 12.33 | 12.33 | 12.62 | ||
| Knoxville | 4.81 | 4.66 | 4.92 | 12.52 | 12.52 | 12.71 | ||
| Milo | 4.75 | 4.60 | 4.86 | 12.56 | 12.56 | 12.75 | ||
| Pleasantville | 4.75 | 4.60 | 4.86 | 12.56 | 12.56 | 12.75 |
