Daily Grain Bids
11/20/26
Prices are good through 4:00 PM of posted Date
| November Corn | January Corn | November Beans | January Beans | |||
| Albia | 4.02 | 4.05 | 11.27 | 11.54 | ||
| Centerville | 3.93 | 3.96 | 11.29 | 11.56 | ||
| Knoxville | 3.93 | 3.96 | 11.42 | 11.54 | ||
| Milo | 3.87 | 3.90 | 11.46 | 11.58 | ||
| Pleasantville | 3.87 | 3.90 | 11.46 | 11.58 |
Bids are Subject to Change Without Notice
7
