Daily Grain Bids
10/28/25
Prices are good through 4:00 PM of posted Date
| October Corn | December Corn | October Beans | December Beans | |||
| Albia | 3.84 | 3.99 | 10.05 | 10.20 | ||
| Centerville | 3.75 | 3.90 | 10.03 | 10.14 | ||
| Knoxville | 3.75 | 3.90 | 10.13 | 10.28 | ||
| Melcher-Dallas | 3.75 | 3.90 | 10.13 | 10.28 | ||
| Milo | 3.69 | 3.84 | 10.17 | 10.32 | ||
| Pleasantville | 3.69 | 3.84 | 10.17 | 10.32 |
