Daily Grain Bids
9/11/26
Prices are good through 4:00 PM of posted Date
| September Corn | October Corn | January Corn | September Beans | October Beans | January Beans | |||
| Albia | 4.77 | 4.77 | 5.04 | 12.52 12.19 | 12.19 | 12.39 | ||
| Centerville | 4.68 | 4.68 | 4.95 | 12.44 12.11 | 12.11 | 12.42 | ||
| Knoxville | 4.68 | 4.68 | 4.95 | 12.63 12.30 | 12.30 | 12.50 | ||
| Melcher-Dallas | 4.68 | 4.68 | 4.95 | 12.63 12.30 | 12.30 | 12.50 | ||
| Milo | 4.62 | 4.62 | 4.89 | 12.67 12.34 | 12.34 | 12.54 | ||
| Pleasantville | 4.62 | 4.62 | 4.89 | 12.67 12.34 | 12.34 | 12.54 |
