Daily Grain Bids
11/6/26
Prices are good through 4:00 PM of posted Date
| November Corn | January Corn | November Beans | January Beans | |||
| Albia | 4.03 | 4.14 | 11.10 | 11.21 | ||
| Centerville | 3.94 | 4.05 | 11.12 | 11.29 | ||
| Knoxville | 3.91 | 4.05 | 11.17 | 11.32 | ||
| Milo | 3.88 | 3.99 | 11.21 | 11.36 | ||
| Pleasantville | 3.88 | 3.99 | 11.21 | 11.36 |
Bids are Subject to Change Without Notice
7
