Daily Grain Bids
1/21/25
Prices are good through 4:00 PM of posted Date
| January Corn | March Corn | January Beans | March Beans | |||
| Albia | 3.87 | 3.92 | 9.90 | 10.02 | ||
| Centerville | 3.78 | 3.83 | 9.92 | 10.04 | ||
| Knoxville | 3.78 | 3.83 | 9.87 | 10.00 | ||
| Melcher-Dallas | 3.78 | 3.83 | 9.87 | 10.00 | ||
| Milo | 3.72 | 3.77 | 9.91 | 10.04 | ||
| Pleasantville | 3.72 | 3.77 | 9.91 | 10.04 |
