Daily Grain Bids
12/10/25
Prices are good through 4:00 PM of posted Date
| December Corn | January Corn | December Beans | January Beans | |||
| Albia | 4.06 | 4.08 | 10.08 | 10.11 | ||
| Centerville | 3.97 | 3.99 | 10.10 | 10.13 | ||
| Knoxville | 3.97 | 3.99 | 10.19 | 10.22 | ||
| Melcher-Dallas | 3.97 | 3.99 | 10.19 | 10.22 | ||
| Milo | 3.91 | 3.93 | 10.23 | 10.26 | ||
| Pleasantville | 3.91 | 3.93 | 10.23 | 10.26 |
