Daily Grain Bids
3/13/25
Prices are good through 4:00 PM of posted Date
| March Corn | April Corn | October Corn | March Beans | April Beans | October Beans | |||
| Albia | 4.23 | 4.30 | 4.43 | 11.21 | 11.33 | 10.79 | ||
| Centerville | 4.14 | 4.21 | 4.34 | 11.20 | 11.35 | 10.70 | ||
| Knoxville | 4.14 | 4.21 | 4.34 | 11.33 | 11.43 | 10.90 | ||
| Melcher-Dallas | 4.14 | 4.21 | 4.34 | 11.33 | 11.43 | 10.90 | ||
| Milo | 4.08 | 4.15 | 4.28 | 11.37 | 11.47 | 10.94 | ||
| Pleasantville | 4.08 | 4.15 | 4.28 | 11.37 | 11.47 | 10.94 |
