Daily Grain Bids
4/22/25
Prices are good through 4:00 PM of posted Date
| April Corn | May Corn | October Corn | April Beans | May Beans | October Beans | |||
| Albia | 4.23 | 4.23 | 4.34 | 10.86 | 10.93 | 10.71 | ||
| Centerville | 4.14 | 4.14 | 4.25 | 10.88 | 10.95 | 10.64 | ||
| Knoxville | 4.14 | 4.14 | 4.25 | 10.98 | 10.98 | 10.84 | ||
| Melcher-Dallas | 4.14 | 4.14 | 4.25 | 10.98 | 10.98 | 10.84 | ||
| Milo | 4.08 | 4.08 | 4.19 | 11.02 | 11.02 | 10.88 | ||
| Pleasantville | 4.08 | 4.08 | 4.19 | 11.02 | 11.02 | 10.88 |
