Daily Grain Bids
10/31/25
Prices are good through 4:00 PM of posted Date
| October Corn | December Corn | October Beans | December Beans | |||
| Albia | 3.83 | 3.98 | 10.27 | 10.40 | ||
| Centerville | 3.74 | 3.89 | 10.23 | 10.33 | ||
| Knoxville | 3.74 | 3.89 | 10.35 | 10.48 | ||
| Melcher-Dallas | 3.74 | 3.89 | 10.35 | 10.48 | ||
| Milo | 3.68 | 3.83 | 10.39 | 10.52 | ||
| Pleasantville | 3.68 | 3.83 | 10.39 | 10.52 |
