Daily Grain Bids
8/28/26
Prices are good through 4:00 PM of posted Date
| September Corn | October Corn | January Corn | September Beans | October Beans | January Beans | |||
| Albia | 4.80 | 4.83 | 5.05 | 12.47 | 12.10 | 12.36 | ||
| Centerville | 4.71 | 4.74 | 4.96 | 12.39 | 12.02 | 12.38 | ||
| Knoxville | 4.71 | 4.74 | 4.96 | 12.58 | 12.21 | 12.41 | ||
| Melcher-Dallas | 4.71 | 4.74 | 4.96 | 12.58 | 12.21 | 12.41 | ||
| Milo | 4.69 | 4.73 | 4.90 | 12.62 | 12.25 | 12.45 | ||
| Pleasantville | 4.69 | 4.73 | 4.90 | 12.62 | 12.25 | 12.45 |
