Daily Grain Bids
8/13/26
Prices are good through 4:00 PM of posted Date
| August Corn | September Corn | October Corn | August Beans | September Beans | October Beans | |||
| Albia | 4.24 | 4.26 | 4.30 | 11.40 | -- | 11.15 | ||
| Centerville | 4.15 | 4.17 | 4.21 | 11.32 | 11.10 | 11.05 | ||
| Knoxville | 4.15 | 4.17 | 4.21 | 11.51 | -- | 11.26 | ||
| Melcher-Dallas | 4.15 | 4.17 | 4.21 | 11.54 | -- | 11.26 | ||
| Milo | 4.09 | 4.11 | 4.15 | 11.55 | -- | 11.30 | ||
| Pleasantville | 4.09 | 4.11 | 4.15 | 11.55 | -- | 11.30 |
