Daily Grain Bids
12/12/25
Prices are good through 4:00 PM of posted Date
| December Corn | January Corn | December Beans | January Beans | |||
| Albia | 4.00 | 4.08 | 9.95 | 9.97 | ||
| Centerville | 3.91 | 3.99 | 9.94 | 9.99 | ||
| Knoxville | 3.91 | 3.99 | 10.05 | 10.10 | ||
| Melcher-Dallas | 3.91 | 3.99 | 10.05 | 10.10 | ||
| Milo | 3.85 | 3.93 | 10.09 | 10.14 | ||
| Pleasantville | 3.85 | 3.93 | 10.09 | 10.14 |
