Daily Grain Bids
6/4/26
Prices are good through 4:00 PM of posted Date
| June Corn | July Corn | October Corn | June Beans | July Beans | October Beans | |||
| Albia | 3.91 | 3.91 | 4.03 | 10.63 | 10.69 | 10.60 | ||
| Centerville | 3.82 | 3.82 | 3.94 | 10.65 | 10.71 | 10.53 | ||
| Knoxville | 3.82 | 3.82 | 3.94 | 10.68 | 10.73 | 10.70 | ||
| Melcher-Dallas | 3.82 | 3.82 | 3.94 | 10.68 | 10.73 | 10.70 | ||
| Milo | 3.76 | 3.76 | 3.88 | 10.72 | 10.77 | 10.74 | ||
| Pleasantville | 3.76 | 3.76 | 3.88 | 10.72 | 10.77 | 10.74 |
