Daily Grain Bids
10/9/26
Prices are good through 4:00 PM of posted Date
| October Corn | January Corn | October Beans | January Beans | |||
| Albia | 4.34 | 4.53 | 12.20 | 12.42 | ||
| Centerville | 4.25 | 4.44 | 12.16 | 12.44 | ||
| Knoxville | 4.25 | 4.44 | 12.25 | 12.52 | ||
| Milo | 4.19 | 4.38 | 12.29 | 12.56 | ||
| Pleasantville | 4.19 | 4.38 | 12.29 | 12.56 |
