Daily Grain Bids
2/11/25
Prices are good through 4:00 PM of posted Date
| February Corn | March Corn | October Corn | February Beans | March Beans | October Beans | |||
| Albia | 3.93 | 3.95 | 4.11 | 10.37 | 10.42 | 10.31 | ||
| Centerville | 3.84 | 3.86 | 4.02 | 10.39 | 10.44 | 10.24 | ||
| Knoxville | 3.84 | 3.86 | 4.02 | 10.39 | 10.49 | 10.39 | ||
| Melcher-Dallas | 3.84 | 3.86 | 4.02 | 10.39 | 10.49 | 10.39 | ||
| Milo | 3.78 | 3.80 | 3.96 | 10.43 | 10.53 | 10.43 | ||
| Pleasantville | 3.78 | 3.80 | 3.96 | 10.43 | 10.53 | 10.43 |
