Daily Grain Bids
4/21/25
Prices are good through 4:00 PM of posted Date
| April Corn | May Corn | October Corn | April Beans | May Beans | October Beans | |||
| Albia | 4.22 | 4.22 | 4.33 | 10.95 | 11.03 | 10.82 | ||
| Centerville | 4.13 | 4.13 | 4.24 | 10.95 | 11.05 | 10.75 | ||
| Knoxville | 4.13 | 4.13 | 4.24 | 11.08 | 11.08 | 10.95 | ||
| Melcher-Dallas | 4.13 | 4.13 | 4.24 | 11.08 | 11.08 | 10.95 | ||
| Milo | 4.07 | 4.07 | 4.18 | 11.12 | 11.12 | 10.99 | ||
| Pleasantville | 4.07 | 4.07 | 4.18 | 11.12 | 11.12 | 10.99 |
