Daily Grain Bids
6/18/26
Prices are good through 4:00 PM of posted Date
| June Corn | July Corn | October Corn | June Beans | July Beans | October Beans | |||
| Albia | 3.90 | 3.86 | 3.91 | 10.70 | 10.75 | 10.60 | ||
| Centerville | 3.81 | 3.77 | 3.82 | 10.62 | 10.67 | 10.53 | ||
| Knoxville | 3.81 | 3.77 | 3.82 | 10.81 | 10.86 | 10.71 | ||
| Melcher-Dallas | 3.81 | 3.77 | 3.82 | 10.81 | 10.86 | 10.71 | ||
| Milo | 3.75 | 3.71 | 3.76 | 10.85 | 10.90 | 10.75 | ||
| Pleasantville | 3.75 | 3.71 | 3.76 | 10.85 | 10.90 | 10.75 |
