Daily Grain Bids
7/2/26
Prices are good through 4:00 PM of posted Date
| July Corn | October Corn | July Beans | October Beans | |||
| Albia | 3.90 | 3.88 | 10.84 | 10.65 | ||
| Centerville | 3.81 | 3.79 | 10.86 | 10.61 | ||
| Knoxville | 3.81 | 3.79 | 10.95 | 10.76 | ||
| Melcher-Dallas | 3.81 | 3.79 | 10.95 | 10.76 | ||
| Milo | 3.75 | 3.73 | 10.98 | 10.80 | ||
| Pleasantville | 3.75 | 3.73 | 10.98 | 10.80 |
