Daily Grain Bids
12/5/25
Prices are good through 4:00 PM of posted Date
| December Corn | January Corn | December Beans | January Beans | |||
| Albia | 4.07 | 4.09 | 10.30 | 10.30 | ||
| Centerville | 3.98 | 4.00 | 10.25 | 10.30 | ||
| Knoxville | 3.98 | 4.00 | 10.29 | 10.33 | ||
| Melcher-Dallas | 3.98 | 4.00 | 10.29 | 10.33 | ||
| Milo | 3.92 | 3.94 | 10.33 | 10.37 | ||
| Pleasantville | 3.92 | 3.94 | 10.33 | 10.37 |
