Daily Grain Bids
1/7/25
Prices are good through 4:00 PM of posted Date
| January Corn | March Corn | January Beans | March Beans | |||
| Albia | 4.08 | 4.17 | 9.86 | 9.97 | ||
| Centerville | 3.99 | 4.08 | 9.88 | 9.99 | ||
| Knoxville | 3.99 | 4.08 | 9.92 | 9.95 | ||
| Melcher-Dallas | 3.99 | 4.08 | 9.92 | 9.95 | ||
| Milo | 3.93 | 4.02 | 9.96 | 9.99 | ||
| Pleasantville | 3.93 | 4.02 | 9.96 | 9.99 |
