Daily Grain Bids
11/13/25
Prices are good through 4:00 PM of posted Date
| November Corn | December Corn | November Beans | December Beans | |||
| Albia | 4.08 | 4.10 | 10.56 | 10.72 | ||
| Centerville | 3.99 | 4.01 | 10.56 | 10.72 | ||
| Knoxville | 3.99 | 4.01 | 10.67 | 10.80 | ||
| Melcher-Dallas | 3.99 | 4.01 | 10.67 | 10.80 | ||
| Milo | 3.93 | 3.95 | 10.71 | 10.84 | ||
| Pleasantville | 3.93 | 3.95 | 10.71 | 10.84 |
