Daily Grain Bids
4/2/25
Prices are good through 4:00 PM of posted Date
| April Corn | May Corn | October Corn | April Beans | May Beans | October Beans | |||
| Albia | 4.15 | 4.22 | 4.33 | 10.78 | 10.83 | 10.69 | ||
| Centerville | 4.06 | 4.13 | 4.24 | 10.73 | 10.85 | 10.62 | ||
| Knoxville | 4.06 | 4.13 | 4.24 | 10.92 | 11.02 | 10.82 | ||
| Melcher-Dallas | 4.06 | 4.13 | 4.24 | 10.92 | 11.02 | 10.82 | ||
| Milo | 4.00 | 4.07 | 4.18 | 10.96 | 11.06 | 10.86 | ||
| Pleasantville | 4.00 | 4.07 | 4.18 | 10.96 | 11.06 | 10.86 |
