Daily Grain Bids
5/21/25
Prices are good through 4:00 PM of posted Date
| May Corn | June Corn | October Corn | May Beans | June Beans | October Beans | |||
| Albia | 4.21 | 4.26 | 4.37 | 11.19 | 11.24 | 10.99 | ||
| Centerville | 4.12 | 4.17 | 4.28 | 11.21 | 11.26 | 10.95 | ||
| Knoxville | 4.12 | 4.17 | 4.28 | 11.27 | 11.32 | 11.10 | ||
| Melcher-Dallas | 4.12 | 4.17 | 4.28 | 11.27 | 11.32 | 11.10 | ||
| Milo | 4.06 | 4.11 | 4.22 | 11.31 | 11.36 | 11.14 | ||
| Pleasantville | 4.06 | 4.11 | 4.22 | 11.31 | 11.36 | 11.14 |
