Knoxville Location

Pleasantville Location

Albia Location

Centerville Location

South Central Iowa Weather

Latest Feed & Grain Podcast

Latest Agronomy Podcast

Futures and Options

@CN3
@CN3
CORN
Last High Low Change
Jul '23 6.0425 6.0900 5.9750 -0.0600
Sep '23 5.2450 5.2750 5.1800 -0.0400
Dec '23 5.3050 5.3300 5.2300 -0.0250
SOYBEANS
Last High Low Change
Jul '23 13.8650 13.8800 13.5625 0.2325
Aug '23 12.9600 13.0025 12.7200 0.1675
Sep '23 12.1800 12.2150 11.9600 0.1575
WHEAT
Last High Low Change
Jul '23 6.3025 6.3225 6.1850 0.0400
Sep '23 6.4175 6.4550 6.3050 0.0275
Dec '23 6.5800 6.6275 6.4725 0.0175
LIVE CATTLE
Last High Low Change
Jun '23 178.225 180.175 177.275 -0.550
Aug '23 171.850 173.450 170.950 -0.400
LEAN HOGS
Last High Low Change
Jun '23 87.875 88.000 87.200 0.200
Jul '23 89.625 90.200 86.975 2.425
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 20,212.50 -6'0 404'2 2000 0'1 0'0 6.25 0
0 19,712.50 -6'0 394'2 2100 0'1 0'0 6.25 0
0 19,212.50 -6'0 384'2 2200 0'1 0'0 6.25 0
0 18,712.50 -6'0 374'2 2300 0'1 0'0 6.25 0
0 18,212.50 -6'0 364'2 2400 0'1 0'0 6.25 0
0 17,712.50 -6'0 354'2 2500 0'1 0'0 6.25 0
0 17,212.50 -6'0 344'2 2600 0'1 0'0 6.25 0
0 16,712.50 -6'0 334'2 2700 0'1 0'0 6.25 0
0 16,212.50 -6'0 324'2 2800 0'1 0'0 6.25 0
0 15,712.50 -6'0 314'2 2900 0'1 0'0 6.25 0
0 15,212.50 -6'0 304'2 3000 0'1 0'0 6.25 5
0 14,712.50 -6'0 294'2 3100 0'1 0'0 6.25 7
0 14,212.50 -6'0 284'2 3200 0'1 0'0 6.25 0
0 13,712.50 -6'0 274'2 3300 0'1 0'0 6.25 0
0 13,212.50 -6'0 264'2 3400 0'1 0'0 6.25 2
0 12,712.50 -6'0 254'2 3500 0'1 0'0 6.25 10
0 12,212.50 -6'0 244'2 3600 0'1 0'0 6.25 104
0 11,712.50 -6'0 234'2 3700 0'1 0'0 6.25 19
14 11,212.50 -6'0 224'2 3800 0'1 0'0 6.25 336
13 10,712.50 -6'0 214'2 3900 0'1 0'0 6.25 325
1 10,212.50 -6'0 204'2 4000 0'1 0'0 6.25 1022
1 9,712.50 -6'0 194'2 4100 0'1 0'0 6.25 323
3 9,212.50 -6'0 184'2 4200 0'1 0'0 6.25 760
1 8,962.50 -6'0 179'2 4250 0'1 0'0 6.25 538
1 8,712.50 -6'0 174'2 4300 0'1 0'0 6.25 728
2 8,462.50 -6'0 169'2 4350 0'1 0'0 6.25 399
4 8,212.50 -6'0 164'2 4400 0'1 0'0 6.25 572
4 7,962.50 -6'0 159'2 4450 0'1 0'0 6.25 132
11 7,712.50 -6'0 154'2 4500 0'1 0'0 6.25 18221
12 7,462.50 -6'0 149'2 4550 0'1 0'0 6.25 164
9 7,212.50 -6'0 144'2 4600 0'1 0'0 6.25 1175
1 6,962.50 -6'0 139'2 4650 0'1 0'0 6.25 776
39 6,712.50 -6'0 134'2 4700 0'1 0'0 6.25 2562
2 6,462.50 -6'0 129'2 4750 0'1 0'0 6.25 744
51 6,212.50 -6'0 124'2 4800 0'1 0'0 6.25 1270
3 5,962.50 -6'0 119'2 4850 0'1 0'0 6.25 192
581 5,712.50 -6'0 114'2 4900 0'1 0'0 6.25 1348
5 5,462.50 -6'1 109'2 4950 0'1 0'0 6.25 403
548 5,212.50 -6'1 104'2 5000 0'1 -0'1 6.25 10041
33 4,968.75 -6'0 99'3 5050 0'2 0'0 12.50 1142
255 4,718.75 -6'0 94'3 5100 0'2 0'0 12.50 2473
97 4,468.75 -6'1 89'3 5150 0'2 -0'1 12.50 704
265 4,225.00 -6'0 84'4 5200 0'3 0'0 18.75 7365
235 3,981.25 -6'0 79'5 5250 0'4 0'0 25.00 1954
226 3,731.25 -6'0 74'5 5300 0'4 0'0 25.00 3287
39 3,487.50 -6'0 69'6 5350 0'5 0'0 31.25 1411
432 3,243.75 -6'0 64'7 5400 0'6 0'0 37.50 3856
70 3,006.25 -5'7 60'1 5450 1'0 0'1 50.00 2828
1332 2,775.00 -5'6 55'4 5500 1'2 0'2 62.50 11709
225 2,537.50 -5'5 50'6 5550 1'4 0'2 75.00 1903
3271 2,312.50 -5'4 46'2 5600 2'0 0'4 100.00 8110
558 2,087.50 -5'3 41'6 5650 2'4 0'5 125.00 1790
3293 1,881.25 -5'0 37'5 5700 3'3 0'7 168.75 7875
953 1,675.00 -4'7 33'4 5750 4'2 1'1 212.50 4469
14797 1,481.25 -4'5 29'5 5800 5'3 1'3 268.75 8669
2116 1,300.00 -4'3 26'0 5850 6'7 1'6 343.75 3543
7651 1,131.25 -4'1 22'5 5900 8'4 2'0 425.00 6063
1843 981.25 -3'5 19'5 5950 10'3 2'2 518.75 2699
11044 843.75 -3'2 16'7 6000 12'5 2'6 631.25 18051
5506 712.50 -3'0 14'2 6050 15'0 3'0 750.00 2547
9309 600.00 -2'5 12'0 6100 17'6 3'3 887.50 7298
2811 506.25 -2'2 10'1 6150 20'7 3'6 1,043.75 401
14430 418.75 -2'0 8'3 6200 24'1 4'0 1,206.25 6728
4301 350.00 -1'5 7'0 6250 27'6 4'3 1,387.50 1002
8621 287.50 -1'3 5'6 6300 31'4 4'6 1,575.00 6419
5649 237.50 -1'0 4'6 6350 35'3 4'7 1,768.75 957
16732 193.75 -0'7 3'7 6400 39'4 5'1 1,975.00 4606
2351 162.50 -0'4 3'2 6450 43'7 5'3 2,193.75 158
14935 131.25 -0'4 2'5 6500 48'2 5'4 2,412.50 3236
1415 106.25 -0'3 2'1 6550 52'6 5'5 2,637.50 105
10072 87.50 -0'2 1'6 6600 57'3 5'5 2,868.75 3777
748 75.00 -0'1 1'4 6650 62'1 5'6 3,106.25 81
5785 62.50 -0'1 1'2 6700 66'7 5'7 3,343.75 2225
1625 50.00 -0'1 1'0 6750 71'5 5'6 3,581.25 604
7140 43.75 -0'1 0'7 6800 76'4 5'7 3,825.00 2184
904 37.50 -0'1 0'6 6850 81'3 5'7 4,068.75 64
2475 31.25 -0'1 0'5 6900 86'2 5'7 4,312.50 906
413 31.25 0'0 0'5 6950 91'2 6'0 4,562.50 16
15103 25.00 -0'1 0'4 7000 96'1 5'7 4,806.25 1819
487 25.00 0'0 0'4 7050 101'1 6'0 5,056.25 41
2461 18.75 -0'1 0'3 7100 106'0 5'7 5,300.00 235
999 18.75 0'0 0'3 7150 111'0 6'0 5,550.00 47
3450 12.50 -0'1 0'2 7200 115'7 5'7 5,793.75 134
509 12.50 -0'1 0'2 7250 120'7 5'7 6,043.75 74
4163 12.50 -0'1 0'2 7300 125'7 5'7 6,293.75 515
247 12.50 0'0 0'2 7350 130'7 6'0 6,543.75 42
3641 12.50 0'0 0'2 7400 135'7 6'0 6,793.75 305
434 6.25 -0'1 0'1 7450 140'6 5'7 7,037.50 7
6614 6.25 -0'1 0'1 7500 145'6 5'7 7,287.50 403
211 6.25 -0'1 0'1 7550 150'6 5'7 7,537.50 4
4283 6.25 -0'1 0'1 7600 155'6 5'7 7,787.50 4
286 6.25 -0'1 0'1 7650 160'6 6'0 8,037.50 1
988 6.25 0'0 0'1 7700 165'6 6'0 8,287.50 1
216 6.25 0'0 0'1 7750 170'6 6'0 8,537.50 2
2499 6.25 0'0 0'1 7800 175'6 6'0 8,787.50 510
72 6.25 0'0 0'1 7850 180'6 6'0 9,037.50 2
997 6.25 0'0 0'1 7900 185'6 6'0 9,287.50 1
168 6.25 0'0 0'1 7950 190'6 6'0 9,537.50 0
12417 6.25 0'0 0'1 8000 195'6 6'0 9,787.50 1
126 6.25 0'0 0'1 8050 200'6 6'0 10,037.50 0
932 6.25 0'0 0'1 8100 205'6 6'0 10,287.50 80
2283 6.25 0'0 0'1 8200 215'6 6'0 10,787.50 101
1010 6.25 0'0 0'1 8300 225'6 6'0 11,287.50 71
590 6.25 0'0 0'1 8400 235'6 6'0 11,787.50 14
2592 6.25 0'0 0'1 8500 245'6 6'0 12,287.50 2
833 6.25 0'0 0'1 8600 255'6 6'0 12,787.50 1
1249 6.25 0'0 0'1 8700 265'6 6'0 13,287.50 21
585 6.25 0'0 0'1 8800 275'6 6'0 13,787.50 1
246 6.25 0'0 0'1 8900 285'6 6'0 14,287.50 11
2344 6.25 0'0 0'1 9000 295'6 6'0 14,787.50 12
1148 6.25 0'0 0'1 9100 305'6 6'0 15,287.50 1
389 6.25 0'0 0'1 9200 315'6 6'0 15,787.50 1
542 6.25 0'0 0'1 9300 325'6 6'0 16,287.50 0
154 6.25 0'0 0'1 9400 335'6 6'0 16,787.50 0
3142 6.25 0'0 0'1 9500 345'6 6'0 17,287.50 0
676 6.25 0'0 0'1 9600 355'6 6'0 17,787.50 5
537 6.25 0'0 0'1 9700 365'6 6'0 18,287.50 0
1007 6.25 0'0 0'1 9800 375'6 6'0 18,787.50 0
136 6.25 0'0 0'1 9900 385'6 6'0 19,287.50 0
792 6.25 0'0 0'1 10000 395'6 6'0 19,787.50 0
405 6.25 0'0 0'1 10100 405'6 6'0 20,287.50 0
117 6.25 0'0 0'1 10200 415'6 6'0 20,787.50 0
32 6.25 0'0 0'1 10300 425'6 6'0 21,287.50 0
76 6.25 0'0 0'1 10400 435'6 6'0 21,787.50 0
235 6.25 0'0 0'1 10500 445'6 6'0 22,287.50 0
227 6.25 0'0 0'1 10600 455'6 6'0 22,787.50 0
200 6.25 0'0 0'1 10700 465'6 6'0 23,287.50 0
313 6.25 0'0 0'1 10800 475'6 6'0 23,787.50 0
218 6.25 0'0 0'1 10900 485'6 6'0 24,287.50 0
805 6.25 0'0 0'1 11000 495'6 6'0 24,787.50 0
657 6.25 0'0 0'1 11100 505'6 6'0 25,287.50 0
375 6.25 0'0 0'1 11200 515'6 6'0 25,787.50 0
474 6.25 0'0 0'1 11300 525'6 6'0 26,287.50 0
1186 6.25 0'0 0'1 11400 535'6 6'0 26,787.50 0
162 6.25 0'0 0'1 20000 1395'6 6'0 69,787.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.

Weather

Change Location
KNOXVILLE
63
Cloudy
Feels Like
63 F
Humidity
68 %
Dew Point
52 F
Barometer
29.82 inHg
Winds
S 5 mph
Sunrise
05:38 AM
Sunset
08:44 PM

Sat 6/10

Sun 6/11

Mon 6/12

Tue 6/13

Wed 6/14

High

77 F

72 F

75 F

82 F

85 F

Low

60 F

59 F

49 F

57 F

59 F

Precip

71%

68%

0%

0%

0%