Answer Plot

Make the Most of Your Fungicide Application
If I had a crystal ball, I could tell you how heavy disease pressure will be in the future. But since I don’t, my best advice is to use data and your trusted advisors to determine...
CORN | ||||
---|---|---|---|---|
Last | High | Low | Change | |
Jul '25 | 4.2050 | 4.2275 | 4.1500 | 0.0300 |
Sep '25 | 4.0925 | 4.1375 | 4.0550 | -0.0225 |
Dec '25 | 4.2550 | 4.2950 | 4.2225 | -0.0150 |
SOYBEANS | ||||
Last | High | Low | Change | |
Jul '25 | 10.2425 | 10.3925 | 10.1825 | -0.0350 |
Aug '25 | 10.2975 | 10.4425 | 10.2325 | -0.0350 |
Sep '25 | 10.1825 | 10.3000 | 10.1000 | 0.0100 |
WHEAT | ||||
Last | High | Low | Change | |
Jul '25 | 5.2875 | 5.3175 | 5.2350 | 0.0400 |
Sep '25 | 5.3825 | 5.4525 | 5.3475 | -0.0250 |
Dec '25 | 5.6000 | 5.6725 | 5.5675 | -0.0300 |
LIVE CATTLE | ||||
Last | High | Low | Change | |
Jun '25 | 225.875 | 226.475 | 225.150 | 1.125 |
Aug '25 | 213.875 | 214.525 | 211.250 | 0.575 |
LEAN HOGS | ||||
Last | High | Low | Change | |
Jul '25 | 110.100 | 112.400 | 109.925 | -3.150 |
Aug '25 | 107.500 | 109.475 | 107.275 | -2.775 |
Mon 6/30
Tue 7/01
Wed 7/02
Thu 7/03
Fri 7/04
High
81 F
83 F
86 F
88 F
88 F
Low
69 F
62 F
64 F
67 F
70 F
Precip
43 %
0 %
0 %
0 %
40 %