Knoxville Location

Pleasantville Location

Albia Location

Centerville Location

South Central Iowa Weather

Latest Feed & Grain Podcast

Latest Agronomy Podcast

Futures and Options

@CN3
@CN3
CORN
Last High Low Change
Jul '23 6.0500 6.1150 6.0450 -0.0300
Sep '23 5.2950 5.3475 5.2775 -0.0500
Dec '23 5.3600 5.4200 5.3475 -0.0500
SOYBEANS
Last High Low Change
Jul '23 13.5500 13.6250 13.5000 0.0175
Aug '23 12.6575 12.7200 12.6000 0.0000
Sep '23 11.9000 11.9700 11.8550 -0.0325
WHEAT
Last High Low Change
Jul '23 6.2925 6.3550 6.2025 0.0150
Sep '23 6.4150 6.4800 6.3300 0.0150
Dec '23 6.6050 6.6625 6.5150 0.0225
LIVE CATTLE
Last High Low Change
Jun '23 179.825 180.250 177.025 2.675
Aug '23 175.500 175.950 172.825 2.225
LEAN HOGS
Last High Low Change
Jun '23 88.300 88.525 86.075 2.975
Jul '23 88.325 88.650 85.250 4.175
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 20,400.00 10'4 408'0 2000 0'1 0'0 6.25 0
0 19,900.00 10'4 398'0 2100 0'1 0'0 6.25 0
0 19,400.00 10'4 388'0 2200 0'1 0'0 6.25 0
0 18,900.00 10'4 378'0 2300 0'1 0'0 6.25 0
0 18,400.00 10'4 368'0 2400 0'1 0'0 6.25 0
0 17,900.00 10'4 358'0 2500 0'1 0'0 6.25 0
0 17,400.00 10'4 348'0 2600 0'1 0'0 6.25 0
0 16,900.00 10'4 338'0 2700 0'1 0'0 6.25 0
0 16,400.00 10'4 328'0 2800 0'1 0'0 6.25 0
0 15,900.00 10'4 318'0 2900 0'1 0'0 6.25 0
0 15,400.00 10'4 308'0 3000 0'1 0'0 6.25 5
0 14,900.00 10'4 298'0 3100 0'1 0'0 6.25 7
0 14,400.00 10'4 288'0 3200 0'1 0'0 6.25 0
0 13,900.00 10'4 278'0 3300 0'1 0'0 6.25 0
0 13,400.00 10'4 268'0 3400 0'1 0'0 6.25 2
0 12,900.00 10'4 258'0 3500 0'1 0'0 6.25 10
0 12,400.00 10'4 248'0 3600 0'1 0'0 6.25 104
0 11,900.00 10'4 238'0 3700 0'1 0'0 6.25 19
14 11,400.00 10'4 228'0 3800 0'1 0'0 6.25 336
13 10,900.00 10'4 218'0 3900 0'1 0'0 6.25 325
1 10,400.00 10'4 208'0 4000 0'1 0'0 6.25 1022
1 9,900.00 10'4 198'0 4100 0'1 0'0 6.25 323
3 9,400.00 10'4 188'0 4200 0'1 0'0 6.25 760
1 9,150.00 10'4 183'0 4250 0'1 0'0 6.25 538
1 8,900.00 10'4 178'0 4300 0'1 0'0 6.25 728
2 8,650.00 10'4 173'0 4350 0'1 0'0 6.25 399
4 8,400.00 10'4 168'0 4400 0'1 0'0 6.25 572
4 8,150.00 10'4 163'0 4450 0'1 0'0 6.25 132
11 7,900.00 10'4 158'0 4500 0'1 0'0 6.25 18221
12 7,650.00 10'4 153'0 4550 0'1 0'0 6.25 164
9 7,400.00 10'4 148'0 4600 0'1 -0'1 6.25 1175
17 7,150.00 10'3 143'0 4650 0'2 0'0 12.50 776
99 6,906.25 10'4 138'1 4700 0'2 0'0 12.50 2568
21 6,656.25 10'4 133'1 4750 0'2 0'0 12.50 695
51 6,406.25 10'4 128'1 4800 0'2 -0'1 12.50 1271
12 6,156.25 10'3 123'1 4850 0'2 -0'1 12.50 192
581 5,906.25 10'3 118'1 4900 0'3 0'0 18.75 1398
5 5,662.50 10'4 113'2 4950 0'3 -0'1 18.75 403
548 5,412.50 10'3 108'2 5000 0'3 -0'1 18.75 10044
33 5,162.50 10'2 103'2 5050 0'4 -0'1 25.00 1147
255 4,918.75 10'3 98'3 5100 0'4 -0'1 25.00 2476
97 4,668.75 10'2 93'3 5150 0'5 -0'1 31.25 704
265 4,425.00 10'2 88'4 5200 0'5 -0'2 31.25 7026
237 4,181.25 10'1 83'5 5250 0'6 -0'3 37.50 1737
226 3,937.50 10'1 78'6 5300 0'7 -0'3 43.75 3284
39 3,693.75 9'7 73'7 5350 1'0 0'0 50.00 1534
432 3,456.25 9'7 69'1 5400 1'1 -0'1 56.25 6614
75 3,218.75 9'5 64'3 5450 1'4 -0'7 75.00 2879
1333 2,981.25 9'3 59'5 5500 1'5 -0'1 81.25 13014
220 2,750.00 9'0 55'0 5550 2'1 -1'4 106.25 2066
3194 2,562.50 0'6 51'2 5600 2'2 -0'3 112.50 9974
558 2,306.25 8'2 46'1 5650 3'2 0'0 162.50 1356
3311 2,093.75 7'6 41'7 5700 3'7 -0'1 193.75 7584
963 1,893.75 7'2 37'7 5750 5'1 0'1 256.25 4873
15124 1,706.25 0'1 34'1 5800 6'1 0'0 306.25 8451
2121 1,518.75 6'1 30'3 5850 7'4 -4'2 375.00 3471
7666 1,450.00 2'0 29'0 5900 9'3 0'3 468.75 6201
1830 1,250.00 1'2 25'0 5950 10'5 -0'2 531.25 2161
11718 956.25 -1'6 19'1 6000 13'4 0'5 675.00 17657
5469 906.25 3'7 18'1 6050 15'7 0'6 793.75 2557
9639 812.50 0'4 16'2 6100 17'6 0'0 887.50 7451
2817 687.50 0'2 13'6 6150 20'4 -7'5 1,025.00 426
14529 525.00 -1'1 10'4 6200 22'5 -1'0 1,131.25 6851
4164 531.25 0'6 10'5 6250 26'0 -0'7 1,300.00 999
8799 381.25 -0'6 7'5 6300 29'4 -0'7 1,475.00 6599
6271 387.50 0'5 7'6 6350 34'0 -9'1 1,700.00 958
17022 293.75 -0'1 5'7 6400 37'7 -9'4 1,893.75 4704
1774 250.00 0'6 5'0 6450 42'0 -9'5 2,100.00 157
15207 187.50 -0'4 3'6 6500 48'2 2'1 2,412.50 3354
1267 181.25 0'4 3'5 6550 50'4 -10'0 2,525.00 105
10051 131.25 -0'3 2'5 6600 54'7 -10'1 2,743.75 3812
817 118.75 -0'2 2'3 6650 59'4 -10'1 2,975.00 81
5757 106.25 0'1 2'1 6700 64'1 -10'2 3,206.25 2225
1623 93.75 0'1 1'7 6750 68'6 -10'3 3,437.50 604
7496 68.75 -0'2 1'3 6800 73'4 -10'3 3,675.00 2184
848 68.75 0'0 1'3 6850 78'2 -10'4 3,912.50 64
2500 62.50 0'0 1'2 6900 83'0 -10'5 4,150.00 906
413 50.00 -0'1 1'0 6950 87'7 -10'4 4,393.75 16
15240 43.75 -0'1 0'7 7000 92'6 -10'5 4,637.50 1819
487 43.75 0'0 0'7 7050 97'5 -10'5 4,881.25 41
2466 37.50 -0'1 0'6 7100 102'5 -10'4 5,131.25 235
999 31.25 -0'1 0'5 7150 107'4 -10'5 5,375.00 47
3457 31.25 0'0 0'5 7200 112'4 -10'4 5,625.00 134
509 31.25 0'0 0'5 7250 117'3 -10'4 5,868.75 74
4133 25.00 -0'1 0'4 7300 122'3 -10'4 6,118.75 515
297 25.00 0'0 0'4 7350 127'3 -10'4 6,368.75 42
3640 25.00 0'0 0'4 7400 132'2 -10'4 6,612.50 305
234 18.75 -0'1 0'3 7450 137'2 -10'4 6,862.50 7
6836 18.75 0'0 0'3 7500 142'2 -10'4 7,112.50 403
211 18.75 0'0 0'3 7550 147'2 -10'3 7,362.50 4
4284 18.75 0'0 0'3 7600 152'1 -10'4 7,606.25 4
286 18.75 0'0 0'3 7650 157'1 -10'4 7,856.25 1
1063 12.50 0'0 0'2 7700 162'1 -10'4 8,106.25 1
216 12.50 0'0 0'2 7750 167'1 -10'4 8,356.25 2
2499 12.50 0'0 0'2 7800 172'1 -10'4 8,606.25 510
72 12.50 0'0 0'2 7850 177'1 -10'4 8,856.25 2
997 12.50 0'0 0'2 7900 182'1 -10'3 9,106.25 1
168 12.50 0'0 0'2 7950 187'0 -10'4 9,350.00 0
12417 12.50 0'0 0'2 8000 192'0 -10'4 9,600.00 1
126 12.50 0'0 0'2 8050 197'0 -10'4 9,850.00 0
932 12.50 0'0 0'2 8100 202'0 -10'4 10,100.00 80
2289 12.50 0'0 0'2 8200 212'0 -10'4 10,600.00 101
1010 6.25 0'0 0'1 8300 222'0 -10'4 11,100.00 71
590 6.25 0'0 0'1 8400 232'0 -10'4 11,600.00 14
2592 6.25 0'0 0'1 8500 242'0 -10'4 12,100.00 2
833 6.25 0'0 0'1 8600 252'0 -10'4 12,600.00 1
1249 6.25 0'0 0'1 8700 262'0 -10'4 13,100.00 21
586 6.25 0'0 0'1 8800 272'0 -10'4 13,600.00 1
246 6.25 0'0 0'1 8900 282'0 -10'4 14,100.00 11
2344 6.25 0'0 0'1 9000 292'0 -10'4 14,600.00 12
1148 6.25 0'0 0'1 9100 302'0 -10'4 15,100.00 1
389 6.25 0'0 0'1 9200 312'0 -10'4 15,600.00 1
542 6.25 0'0 0'1 9300 322'0 -10'4 16,100.00 0
155 6.25 0'0 0'1 9400 332'0 -10'4 16,600.00 0
3142 6.25 0'0 0'1 9500 342'0 -10'4 17,100.00 0
676 6.25 0'0 0'1 9600 352'0 -10'4 17,600.00 5
537 6.25 0'0 0'1 9700 362'0 -10'4 18,100.00 0
1007 6.25 0'0 0'1 9800 372'0 -10'4 18,600.00 0
136 6.25 0'0 0'1 9900 382'0 -10'4 19,100.00 0
792 6.25 0'0 0'1 10000 392'0 -10'4 19,600.00 0
405 6.25 0'0 0'1 10100 402'0 -10'4 20,100.00 0
117 6.25 0'0 0'1 10200 412'0 -10'4 20,600.00 0
32 6.25 0'0 0'1 10300 422'0 -10'4 21,100.00 0
76 6.25 0'0 0'1 10400 432'0 -10'4 21,600.00 0
235 6.25 0'0 0'1 10500 442'0 -10'4 22,100.00 0
227 6.25 0'0 0'1 10600 452'0 -10'4 22,600.00 0
200 6.25 0'0 0'1 10700 462'0 -10'4 23,100.00 0
313 6.25 0'0 0'1 10800 472'0 -10'4 23,600.00 0
218 6.25 0'0 0'1 10900 482'0 -10'4 24,100.00 0
805 6.25 0'0 0'1 11000 492'0 -10'4 24,600.00 0
657 6.25 0'0 0'1 11100 502'0 -10'4 25,100.00 0
375 6.25 0'0 0'1 11200 512'0 -10'4 25,600.00 0
474 6.25 0'0 0'1 11300 522'0 -10'4 26,100.00 0
1186 6.25 0'0 0'1 11400 532'0 -10'4 26,600.00 0
162 6.25 0'0 0'1 20000 1392'0 -10'4 69,600.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.

Weather

Change Location
KNOXVILLE
68
Sunny
Feels Like
68 F
Humidity
78 %
Dew Point
61 F
Barometer
29.89 inHg
Winds
N 0 mph
Sunrise
05:39 AM
Sunset
08:43 PM

Wed 6/07

Thu 6/08

Fri 6/09

Sat 6/10

Sun 6/11

High

79 F

77 F

83 F

82 F

74 F

Low

67 F

57 F

56 F

62 F

61 F

Precip

57%

0%

0%

70%

70%