Knoxville Location

Pleasantville Location

Albia Location

Centerville Location

South Central Iowa Weather

Latest Feed & Grain Podcast

Latest Agronomy Podcast

Futures and Options

@CN3
@CN3
CORN
Last High Low Change
Jul '23 6.0025 6.0200 5.9525 -0.0400
Sep '23 5.1900 5.2175 5.1450 -0.0600
Dec '23 5.2425 5.2725 5.2025 -0.0650
SOYBEANS
Last High Low Change
Jul '23 13.6075 13.6300 13.5200 0.0000
Aug '23 12.6600 12.6875 12.5850 -0.0125
Sep '23 11.8650 11.8950 11.7900 -0.0325
WHEAT
Last High Low Change
Jul '23 6.1525 6.2425 6.1125 -0.0150
Sep '23 6.2625 6.3525 6.2325 -0.0150
Dec '23 6.4525 6.5350 6.4175 -0.0025
LIVE CATTLE
Last High Low Change
Jun '23 179.000 182.875 177.625 -0.825
Aug '23 173.200 178.100 172.600 -2.300
LEAN HOGS
Last High Low Change
Jun '23 87.700 88.300 87.125 -0.600
Jul '23 86.925 88.725 86.250 -1.400
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 20,212.50 -3'6 404'2 2000 0'1 0'0 6.25 0
0 19,712.50 -3'6 394'2 2100 0'1 0'0 6.25 0
0 19,212.50 -3'6 384'2 2200 0'1 0'0 6.25 0
0 18,712.50 -3'6 374'2 2300 0'1 0'0 6.25 0
0 18,212.50 -3'6 364'2 2400 0'1 0'0 6.25 0
0 17,712.50 -3'6 354'2 2500 0'1 0'0 6.25 0
0 17,212.50 -3'6 344'2 2600 0'1 0'0 6.25 0
0 16,712.50 -3'6 334'2 2700 0'1 0'0 6.25 0
0 16,212.50 -3'6 324'2 2800 0'1 0'0 6.25 0
0 15,712.50 -3'6 314'2 2900 0'1 0'0 6.25 0
0 15,212.50 -3'6 304'2 3000 0'1 0'0 6.25 5
0 14,712.50 -3'6 294'2 3100 0'1 0'0 6.25 7
0 14,212.50 -3'6 284'2 3200 0'1 0'0 6.25 0
0 13,712.50 -3'6 274'2 3300 0'1 0'0 6.25 0
0 13,212.50 -3'6 264'2 3400 0'1 0'0 6.25 2
0 12,712.50 -3'6 254'2 3500 0'1 0'0 6.25 10
0 12,212.50 -3'6 244'2 3600 0'1 0'0 6.25 104
0 11,712.50 -3'6 234'2 3700 0'1 0'0 6.25 19
14 11,212.50 -3'6 224'2 3800 0'1 0'0 6.25 336
13 10,712.50 -3'6 214'2 3900 0'1 0'0 6.25 325
1 10,212.50 -3'6 204'2 4000 0'1 0'0 6.25 1022
1 9,712.50 -3'6 194'2 4100 0'1 0'0 6.25 323
3 9,212.50 -3'6 184'2 4200 0'1 0'0 6.25 760
1 8,962.50 -3'6 179'2 4250 0'1 0'0 6.25 538
1 8,712.50 -3'6 174'2 4300 0'1 0'0 6.25 728
2 8,462.50 -3'6 169'2 4350 0'1 0'0 6.25 399
4 8,212.50 -3'6 164'2 4400 0'1 0'0 6.25 572
4 7,962.50 -3'6 159'2 4450 0'1 0'0 6.25 132
11 7,712.50 -3'6 154'2 4500 0'1 0'0 6.25 18221
12 7,462.50 -3'6 149'2 4550 0'1 0'0 6.25 164
9 7,212.50 -3'6 144'2 4600 0'1 0'0 6.25 1175
1 6,962.50 -3'6 139'2 4650 0'1 -0'1 6.25 776
99 6,712.50 -3'7 134'2 4700 0'1 -0'1 6.25 2563
21 6,462.50 -3'7 129'2 4750 0'1 -0'1 6.25 744
51 6,212.50 -3'7 124'2 4800 0'1 -0'1 6.25 1270
12 5,968.75 -3'6 119'3 4850 0'2 0'0 12.50 192
581 5,718.75 -3'6 114'3 4900 0'2 -0'1 12.50 1348
5 5,468.75 -3'7 109'3 4950 0'2 -0'1 12.50 403
548 5,225.00 -3'6 104'4 5000 0'4 0'1 25.00 10040
33 4,975.00 -3'6 99'4 5050 0'3 -0'1 18.75 1146
255 4,725.00 -3'7 94'4 5100 0'3 -0'1 18.75 2476
97 4,481.25 -3'6 89'5 5150 0'4 -0'1 25.00 704
265 4,237.50 -3'6 84'6 5200 0'4 -0'1 25.00 7074
235 3,987.50 -3'7 79'6 5250 0'5 -0'1 31.25 1731
226 3,743.75 -3'7 74'7 5300 0'6 -0'1 37.50 3283
39 3,500.00 -3'7 70'0 5350 0'7 -0'1 43.75 1415
432 3,262.50 -3'7 65'2 5400 1'0 -0'2 50.00 4037
75 3,018.75 -4'0 60'3 5450 1'3 0'1 68.75 2858
1332 2,781.25 -4'0 55'5 5500 1'7 0'3 93.75 11846
220 2,550.00 -4'0 51'0 5550 2'1 0'3 106.25 1965
3271 2,318.75 -4'1 46'3 5600 2'4 0'2 125.00 8512
558 2,100.00 -4'1 42'0 5650 2'6 -0'4 137.50 1959
3296 1,887.50 -4'1 37'6 5700 3'6 0'2 187.50 8016
953 1,681.25 -4'2 33'5 5750 5'0 0'4 250.00 4673
14880 1,250.00 -4'7 25'0 5800 7'1 1'4 356.25 8756
2121 1,050.00 -5'2 21'0 5850 9'4 2'3 475.00 3549
7670 1,150.00 -4'0 23'0 5900 11'5 2'7 581.25 6375
1833 1,000.00 -3'6 20'0 5950 14'2 3'4 712.50 2628
11098 750.00 -2'1 15'0 6000 14'4 1'5 725.00 17841
5469 650.00 -1'5 13'0 6050 19'0 3'5 950.00 2583
9573 550.00 -1'3 11'0 6100 20'2 2'1 1,012.50 7448
2554 387.50 -2'5 7'6 6150 21'1 0'5 1,056.25 413
14772 331.25 -2'1 6'5 6200 24'3 0'6 1,218.75 6786
4339 275.00 -1'6 5'4 6250 32'0 4'0 1,600.00 1061
8688 250.00 -1'0 5'0 6300 31'6 1'3 1,587.50 6521
5300 243.75 -2'2 4'7 6350 35'5 1'5 1,781.25 957
16922 131.25 -1'3 2'5 6400 39'6 1'7 1,987.50 4643
1755 125.00 -0'7 2'4 6450 44'0 2'0 2,200.00 157
15029 106.25 -0'5 2'1 6500 48'3 2'2 2,418.75 3258
1226 87.50 -0'4 1'6 6550 52'7 2'3 2,643.75 105
10008 75.00 -0'3 1'4 6600 62'4 5'0 3,125.00 3812
790 81.25 -1'0 1'5 6650 62'2 2'6 3,112.50 81
5793 68.75 -0'6 1'3 6700 67'0 2'7 3,350.00 2225
1629 50.00 -0'1 1'0 6750 71'6 3'0 3,587.50 604
7511 50.00 -0'5 1'0 6800 76'5 3'1 3,831.25 2184
842 43.75 -0'4 0'7 6850 81'4 3'2 4,075.00 64
2475 37.50 -0'4 0'6 6900 86'3 3'3 4,318.75 906
413 31.25 -0'3 0'5 6950 91'2 3'3 4,562.50 16
15237 31.25 -0'2 0'5 7000 96'2 3'4 4,812.50 1819
487 25.00 -0'3 0'4 7050 101'1 3'4 5,056.25 41
2462 25.00 -0'2 0'4 7100 106'1 3'4 5,306.25 235
999 25.00 -0'1 0'4 7150 111'0 3'4 5,550.00 47
3451 18.75 -0'2 0'3 7200 116'0 3'4 5,800.00 134
509 18.75 -0'2 0'3 7250 121'0 3'5 6,050.00 74
4163 18.75 -0'1 0'3 7300 126'0 3'5 6,300.00 515
247 18.75 -0'1 0'3 7350 130'7 3'4 6,543.75 42
3641 12.50 -0'2 0'2 7400 135'7 3'5 6,793.75 305
234 12.50 -0'1 0'2 7450 140'7 3'5 7,043.75 7
6814 12.50 -0'1 0'2 7500 145'7 3'5 7,293.75 403
211 12.50 -0'1 0'2 7550 150'7 3'5 7,543.75 4
4284 12.50 -0'1 0'2 7600 155'7 3'6 7,793.75 4
286 12.50 -0'1 0'2 7650 160'6 3'5 8,037.50 1
1063 6.25 -0'1 0'1 7700 165'6 3'5 8,287.50 1
216 6.25 -0'1 0'1 7750 170'6 3'5 8,537.50 2
2499 6.25 -0'1 0'1 7800 175'6 3'5 8,787.50 510
72 6.25 -0'1 0'1 7850 180'6 3'5 9,037.50 2
997 6.25 -0'1 0'1 7900 185'6 3'5 9,287.50 1
168 6.25 -0'1 0'1 7950 190'6 3'6 9,537.50 0
12417 6.25 -0'1 0'1 8000 195'6 3'6 9,787.50 1
126 6.25 -0'1 0'1 8050 200'6 3'6 10,037.50 0
932 6.25 -0'1 0'1 8100 205'6 3'6 10,287.50 80
2289 6.25 -0'1 0'1 8200 215'6 3'6 10,787.50 101
1010 6.25 0'0 0'1 8300 225'6 3'6 11,287.50 71
590 6.25 0'0 0'1 8400 235'6 3'6 11,787.50 14
2592 6.25 0'0 0'1 8500 245'6 3'6 12,287.50 2
833 6.25 0'0 0'1 8600 255'6 3'6 12,787.50 1
1249 6.25 0'0 0'1 8700 265'6 3'6 13,287.50 21
586 6.25 0'0 0'1 8800 275'6 3'6 13,787.50 1
246 6.25 0'0 0'1 8900 285'6 3'6 14,287.50 11
2344 6.25 0'0 0'1 9000 295'6 3'6 14,787.50 12
1148 6.25 0'0 0'1 9100 305'6 3'6 15,287.50 1
389 6.25 0'0 0'1 9200 315'6 3'6 15,787.50 1
542 6.25 0'0 0'1 9300 325'6 3'6 16,287.50 0
155 6.25 0'0 0'1 9400 335'6 3'6 16,787.50 0
3142 6.25 0'0 0'1 9500 345'6 3'6 17,287.50 0
676 6.25 0'0 0'1 9600 355'6 3'6 17,787.50 5
537 6.25 0'0 0'1 9700 365'6 3'6 18,287.50 0
1007 6.25 0'0 0'1 9800 375'6 3'6 18,787.50 0
136 6.25 0'0 0'1 9900 385'6 3'6 19,287.50 0
792 6.25 0'0 0'1 10000 395'6 3'6 19,787.50 0
405 6.25 0'0 0'1 10100 405'6 3'6 20,287.50 0
117 6.25 0'0 0'1 10200 415'6 3'6 20,787.50 0
32 6.25 0'0 0'1 10300 425'6 3'6 21,287.50 0
76 6.25 0'0 0'1 10400 435'6 3'6 21,787.50 0
235 6.25 0'0 0'1 10500 445'6 3'6 22,287.50 0
227 6.25 0'0 0'1 10600 455'6 3'6 22,787.50 0
200 6.25 0'0 0'1 10700 465'6 3'6 23,287.50 0
313 6.25 0'0 0'1 10800 475'6 3'6 23,787.50 0
218 6.25 0'0 0'1 10900 485'6 3'6 24,287.50 0
805 6.25 0'0 0'1 11000 495'6 3'6 24,787.50 0
657 6.25 0'0 0'1 11100 505'6 3'6 25,287.50 0
375 6.25 0'0 0'1 11200 515'6 3'6 25,787.50 0
474 6.25 0'0 0'1 11300 525'6 3'6 26,287.50 0
1186 6.25 0'0 0'1 11400 535'6 3'6 26,787.50 0
162 6.25 0'0 0'1 20000 1395'6 3'6 69,787.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.

Weather

Change Location
KNOXVILLE
61
Partly Cloudy
Feels Like
61 F
Humidity
63 %
Dew Point
48 F
Barometer
29.89 inHg
Winds
ESE 8 mph
Sunrise
05:39 AM
Sunset
08:43 PM

Thu 6/08

Fri 6/09

Sat 6/10

Sun 6/11

Mon 6/12

High

76 F

81 F

78 F

72 F

75 F

Low

58 F

54 F

61 F

62 F

53 F

Precip

0%

0%

70%

70%

0%